This special session will be dedicated to the topics connected with incoming deployment of intelligent transportation systems such as Connected and Collaborative Automated Mobility, targeting both technical and legal aspects with focus on Central European environment.
The special session will be focused mostly (but not strictly) for these topics:
This special session is a part of a APVV project "Legal and technical aspects of deploying autonomous vehicles". Project is covered by Faculty of Law at Comenius University in Bratislava, Faculty of Informatics and Information Technologies and Faculty of Mechanical Engineering, both part of Slovak University of Technology in Bratislava.



























| Room A Hoepfner Hall |
|
| 08:30-09:30 | Registration and check in at the Conference Venue |
| Chairman: Peter FeciľakOpening Session In English |
|
| 09:30 – 09:40 | WELCOME AND OPENING INFORMATION ADDRESSES Chairman desk: Gabriel Galgóci DG, Ministry of Health of the Slovak Republic Marián Bučko CEO, elfa, ltd., Košice, Slovakia Peter Feciľak Program Committee Chair, TU of Košice, Slovakia Štefan Fejedelem Organizing Committee Chair, elfa, ltd., Košice, Slovakia |
| Chairman: Peter FeciľakPlenary Session I. In English |
|
| 09:40-10:05 | SMART HEALTH ECOSYSTEM: CONNECTING POLICY, TECHNOLOGY, AND PEOPLE G. Galgóci, Ministry of Health of the Slovak Republic |
| 10:05-10:30 | LEARNING REIMAGINED - A JOURNEY BEYOND CLASSROOMS AND TEXTBOOKS T. Buday, Hewlett Packard Enterprise, Slovakia |
| 10:30-10:55 | NETAPP – SECURELY STORED DATA M. Šimko, ALEF Distribution, Slovakia |
| 10:55-11:20 | Coffee break |
| Chairman: Peter FeciľakPlenary Session II. In English |
|
| 11:20-11:40 | EMPOWERING STUDENT SKILL DEVELOPMENT IN ROBOTICS THROUGH AUTONOMOUS RESEARCH ENGAGEMENT D. Carruth, Mississippi State University, USA |
| 11:40-12:00 | DIGITAL INTELLIGENCE AND THE FUTURE OF UNIVERSITY EDUCATION: CO-LEARNING WITH PERSONAL AI AGENTS P. Sinčák, Technical University of Košice, Slovakia |
| 12:00-12:20 | HAVING JOY OF STEAM LEARNING J. Hvorecký*, A. Schmid**, and L. Korenova**, *University of Ostrava, Czech Republic, **Comenius University Bratislava, Slovakia |
| 12:20-12:40 | REUNITING DATA, PROCESSES, AND FORMS: PETRIFLOW OBJECT-CENTRIC PROCESSES IN THE AGE OF AI G. Juhás, Pan-European University in Bratislava, Slovakia |
| 12:40-13:00 | THE ROLE OF DIGITAL COORDINATORS IN SUPPORTING DIGITAL WELL-BEING IN SCHOOLS L. Sokolová, Comenius University in Bratislava, Slovakia |
| 13:00-14:30 | Lunch |
| Chairman: Ondrej KainzTechnical Session I. In English |
|
| 14:30-14:45 | FROM DSP AND HARDWARE ESSENTIALS TOWARDS AI R. Bagin, L. Nagy, V. Stopjaková, Slovak University of Technology, Slovakia |
| 14:45-15:00 | DETECTION OF AI-GENERATED TEXTS WITH BERT VARIANTS V. Balara, K. Machová, Technical University of Košice, Slovakia |
| 15:00-15:15 | TEACHING THINKING IN THE COURSE MATHEMATICS FOR COMPUTER SCIENCE K. Bachratá, H. Bachratý, University of Žilina, Slovakia |
| 15:15-15:30 | MODERNIZING CYBERSECURITY EDUCATION THROUGH COMPETITIVE LEARNING PLATFORMS O. Kainz, S. Nečeda, M. Michalko, M. Murin, D. Levický, E. Šimko, Technical University of Košice, Slovakia |
| 15:30-15:45 | DETECTING PROGRAMMER IDENTITY FROM SOURCE CODE WITH MACHINE LEARNING METHODS M. Horváth, M. Čupalka, E. Pietriková, Technical University of Košice, Slovakia |
| 15:45-16:00 | Coffee Break |
| Chairman: Erika Abigail KatonováTechnical Session II. In Engilsh |
|
| 16:00-16:15 | DETECTING AI-GENERATED SOURCE CODE IN STUDENT ASSIGNMENTS USING STEGANOGRAPHIC WATERMARKS L. Bubeňková, M. Horváth, E. Pietriková, M. Čorba, Technical University of Košice, Slovakia |
| 16:15-16:30 | A DEEP LEARNING APPROACH TO PHONOCARDIOGRAM SEGMENTATION FOR EDUCATIONAL APPLICATIONS P. Kasak, P. Pocta, E. Lieskovska, R. Jarina, M. Jakubec, University of Žilina, Slovakia |
| 16:30-16:45 | INTERACTIVE TEACHING OF ON-DEVICE LARGE LANGUAGE MODELS USING APPLE FOUNDATION MODELS P. Hafner, M. Čerňanský, I. Dirgová Luptáková, University of Ss. Cyril and Methodius, Slovakia |
| 16:45-17:00 | GAME-BASED LEARNING AND GAMIFIED EFFICIENCY FOR TEAM PERFORMANCE ESTIMATION IN PROFESSIONAL BASKETBALL A. Biró, L. Kovács, L. Szilágyi, Óbuda University in Budapest, Hungary |
| 14:30-18:00 | Posters Session I (parallel, in English) Chairman: Dominik Gurník Presentations and Discussion with authors: November 13, 2025 |
|
Hoepfner Hall |
|
| Room A Hoepfner Hall |
|
| 08:00-09:00 | Registration and check in at the Conference Venue |
| Chairman: Erika Abigail KatonováPlenary Session III. In English |
|
| 09:00-09:20 | PERCEPTION OF ARTIFICIAL INTELLIGENCE AMONG FUTURE TEACHERS: A COMPARATIVE ANALYSIS OF THE CZECH REPUBLIC AND POLAND O. Suchanek, T. Javorcik, T. Havlaskova, M. Kancner, H. Ulrichova, D. Tran, M. Mrazova, University of Ostrava, Czech Republic |
| 09:20-09:40 | THE SAFE AND SMART USE OF AI AT COMENIUS UNIVERSITY K. Pišútová, K. Kánová, K. Revayová, E. Beňová, A. Juhásová, Comenius University in Bratislava, Slovakia |
| 09:40-10.00 | GAI IN HIGHER EDUCATION V. Bakonyi, Z. Illés, Eötvös Loránd University, Hungary |
| 10:00-10:20 | SLOVAK TEACHERS' EXPERIENCES WITH EDUCATIONAL ROBOTICS AND THE DEVELOPMENT OF COMPUTATIONAL THINKING Z. Kubincová, K. Miková, Comenius University in Bratislava, Slovakia |
| 10:20-10:40 | Coffee Break |
| Chairman: Miroslav MurínTechnical Session III. In English |
|
| 10:40-10:55 | ATTITUDES AND EXPERIENCES OF PRIMARY AND SECONDARY SCHOOL TEACHERS AND STUDENTS OF TEACHER TRAINING PROGRAMMES WITH GENERATIVE ARTIFICIAL INTELLIGENCE IN EDUCATION M. Hanzl, M. Dosedla, P. Novotná and T. Harsányi, Masaryk University, Brno, Czech Republic |
| 10:55-11:10 | AI-DRIVEN EVALUATION OF SQL TESTS: A GENERATIVE LARGE LANGUAGE MODEL APPROACH M. Kubovčík, I. Dirgová Luptáková, J. Pospíchal, University of Ss. Cyril and Methodius in Trnava, Slovakia |
| 11:10-11:25 | A DIGITAL SERIOUS GAME PROTOTYPE FOR SLOVAK LANGUAGE LEARNING FOR ENHANCED GRAMMAR IMPROVEMENT IN ELEMENTARY EDUCATION M. Hostovecky, R. Ondrejka, P. Kuchynka, F. Miksad, M. Bohunicky, University of Ss. Cyril and Methodius in Trnava, Slovakia |
| 11:25-11:40 | PLATFORM FOR STATIC GENERATION OF THE NETWORK INFRASTRUCTURE GRAPH MODELS E. A. Katonová, J. Maják, P. Feciľak, R. Petija, Technical University of Košice, Slovakia |
| 11:40-11:55 | IMPLEMENTATION OF LARGE LANGUAGE MODELS IN THE EDUCATIONAL PROCESS A. Krempaský, E. Kajáti, T. Nagy, J. Vaščák, P. Papcun, Technical University of Košice, Slovakia |
| 11:55-12:10 | STRENGTHENING ORGANIZATIONAL CYBERSECURITY USING GAMIFICATION IN THE EMPLOYEES’ LEARNING AND DEVELOPMENT M. Kubina, B. Blahová, M. Mičiak, University of Žilina, Slovakia |
| 12:10-12:25 | APPLICATION OF INNOVATIONS AND INNOVATIVE TECHNOLOGIES IN THE EDUCATIONAL PROCESS – MICROLEARNING M. Behún, A. Behúnová, L. Ševčíková, F. Glova, M. Pohorenec, V. Vavrak, Technical University of Košice, Slovakia |
| 12:25-12:40 | EVALUATING THE VALIDITY OF AI GENERATED SCHOOL TESTS: A CASE STUDY IN MATHEMATICS AND BIOLOGY J. Fialová, R. Horváth, University of Trnava, Trnava, Slovakia |
| 12:40-13:00 | EVALUATION OF THE CONFERENCE CLOSING AND REMARKS |
| 13:00-15:00 | Lunch |
| 09:00-14:25 | Posters Session II (parallel, in English) Chairman: Michal Gabonai Presentations and Discussion with authors: November 14, 2025 |
| Fridrich August Lounge | |
| Chairman: Dominik Gurník Discussion with authors: November 13, 2025, 14:30 - 18:00Poster Session I (in English) |
|
| 14:30-14:35 | CREATING A RANDOMIZED ASSIGNMENT FOR A SYSTEMS PROGRAMMING COURSE T. Buček, D. Opavský, J. Genči, Technical University of Košice, Slovakia |
| 14:35-14:40 | SPACE EXPLORATION AS A LEARNING TOOL IN AN EDUCATIONAL VR GAME L. Bubeňková, M. Murin, M. Michalko, L. Libjaková, Technical University of Košice, Slovakia |
| 14:40-14:45 | LLM TOOLS FOR PROGRAMMING M. Čerňanský, P. Hafner, I. Dirgová Luptáková, University of Ss. Cyril and Methodius in Trnava, Slovakia |
| 14:45-14:50 | AUTOMATED ASSESSMENT OF OPEN-ENDED COMPUTER SCIENCE QUESTIONS USING LARGE LANGUAGE MODELS M. Ölvecký, M. Beňo, P. Díaz, University of Ss. Cyril and Methodius in Trnava, Slovakia |
| 14:50-14:55 | ASSESSING THE TRUSTWORTHINESS OF LLMS IN SLOVAK IN TERMS OF TRUTHFULNESS AND ROBUSTNESS M. Matejová, J. Paralič, U. Dalidovich, Technical University of Košice, Slovakia |
| 14:55-15:00 | INTEGRATION OF ARTIFICIAL INTELLIGENCE INTO E-LEARNING PLATFORMS K. Pribilova, D. Gabriska, P. Strelec, University of Ss. Cyril and Methodius in Trnava, Slovakia |
| 15:00-15:05 | THE IMPACT OF GENERATIVE ARTIFICIAL INTELLIGENCE ON SOFTWARE ENGINEERING EDUCATION V. Siládi, Matej Bel University, Banská Bystrica, Slovakia |
| 15:05-15:10 | ANALYZING INTERNET ANONYMITY: A FRAMEWORK OF ANONYMITY LEVELS O. Kainz, M. Wencel, M. Michalko, M. Murin, I. Semanová, E. Šimko, Technical University of Košice, Slovakia |
| 15:10-15:15 | DEFINITION OF CYBERSECURITY WITH AN EMPHASIS ON AWARENESS AND RECOGNITION OF POTENTIAL THREATS TO ORGANIZATIONS D. Findriková, D. Toman, M. Kubina, University of Žilina, Slovakia |
| 15:15-15:20 | THE USE OF GENERATIVE ARTIFICIAL INTELLIGENCE IN TEACHING CZECH LANGUAGE IN LOWER SECONDARY SCHOOLS: A PILOT STUDY M. Závodná, T. Havlásková, T. Javorčík, K. Kostolányová, University of Ostrava, Czech Republic |
| 15:20-15:25 | POLYMORPHIC MALWARE BEHAVIOR DETECTION AND ITS ROLE
IN CYBERSECURITY TRAINING
O. Kainz, T. Vitkovič, M. Michalko, M. Murin, I. Nováková, E. Šimko, Technical University of Košice, Slovakia |
| 15:25-15:30 | VULNERABILITY SCANNING UNDER SLOVAK CYBERSECURITY LAW: EFFICIENT OPEN SOURCE IMPLEMENTATION T. Mačuha, K. Kampová, University of Žilina, Slovakia |
| 15:30-15:35 | CRYPTOGRAPHY AND CYBERSECURITY LABS: CONNECTING THEORY WITH PRACTICE A. Kanáliková, E. Bubeníková, P. Peniak, University of Žilina, Slovakia |
| 15:35-15:40 | ANALYSIS OF SSH ATTACK FREQUENCY ON STANDARD
AND NON-STANDARD PORTS IN IPV4 AND IPV6
D. Hrinkino, L. Huraj, M. Šimon, University of Ss. Cyril and Methodius in Trnava, Slovakia |
| 15:40-15:45 | CLOUD FEDERATION: A COMPARATIVE STUDY AND EXPLORATION
OF MULTI-CLOUD SOLUTIONS IN THE DIGITAL ERA
D. Kafka, P. Segeč, M. Moravčík, University of Žilina, Slovakia |
| 15:45-15:50 | GEN-Z PERSONA LIBRARY FOR CYBERSECURITY AWARENESS CAMPAIGNS A. Hurajová, L. Huraj, P. Klieštinec, University of Ss. Cyril and Methodius in Trnava, Slovakia |
| 15:50-15:55 | VOICE AUTHENTICATION PROTOTYPE USING SPEAKER EMBEDDINGS FOR HANDS-ON DEMONSTRATION M. Jakubec, R. Jarina, D. Jarinová, M. Baláži, University of Žilina, Slovakia |
| 15:55-16:00 | SECURE MICROCREDENTIAL MANAGEMENT THROUGH BLOCKCHAIN: THE BLOCK.ED PROJECT I. Orbanová, ASTRA - Association for Innovation and Development, Slovakia |
| 16:00-16:05 | WEB APPLICATION FOR THE DEVELOPMENT OF ALGORITHMIC THINKING AND PROGRAMMING SKILLS: SYNERGISTIC INTEGRATION OF CODE VISUALISATION, MEMORY MODEL, AND DOUBLY LINKED
LIST IN C
J. Jurinová, M. Beňo, University of Ss. Cyril and Methodius in Trnava, Slovakia |
| 16:05-16:10 | A MULTIPLATFORM APPLICATION FOR PERSONALIZED EDUCATIONAL MATERIALS IN SPECIAL NEEDS EDUCATION L. Bubeňková, M. Murin, B. Zurian, Technical University of Košice, Slovakia |
| 16:10-16:15 | A HEALTHCARE INFORMATION SYSTEM AS A PLATFORM FOR MACHINE LEARNING IN DIAGNOSTICS L. Blahová, M. Kostelej, P. Lancaric, University of Žilina, Slovakia |
| 16:15-16:20 | ANALYSIS OF DIGITAL, COMPETENCY, AND EDUCATIONAL READINESS OF CONSTRUCTION MANAGERS FOR AI IMPLEMENTATION T. Mandičák, P. Mésároš, K. Krajníková, G. Galgóci, Technical University of Košice, Slovakia |
| 16:20-16:25 | TRACKING PEER-TEACHER AGREEMENT IN EDUCATIONAL ROBOTICS ASSESSMENT J. Krcho, Comenius University in Bratislava, Slovakia |
| 16:25-16:30 | PAPER STATUS INTEGRATING MOVEMENT INTO EDUCATIONAL SETTINGS THROUGH ACTIVE WORKSTATIONS AND THEIR IMPACT
ON PHYSICAL ACTIVITY AND ACADEMIC PERFORMANCE
V. Sedláková, N. Ferenčík, T. Balint, R. Hudák, D. Malakhov, Technical University of Košice, Slovakia |
| 16:30-16:35 | ENTERPRISE NETWORKING TRENDS AND EVALUATION
OF AI ASSISTANTS
P. Segeč, M. Moravčík, J. Uramová, J. Papán, P. Grexa, University of Žilina, Slovakia |
| 16:35-16:40 | LOGOHRA: A CUSTOMIZABLE GAMIFIED SPEECH THERAPY PLATFORM J. Kovac, S. Ondas, Technical University of Košice, Slovakia |
| 16:40-16:45 | SHORT EDUCATIONAL VIDEOS: ASSESSING ROLE AND IMPACT
ON KNOWLEDGE ACQUISITION AND STUDENT EXPERIENCE
S. Ondáš, Z. Sokolová, J. Staš, D. Pinčák, Technical University of Košice, Slovakia |
| 16:45-16:50 | THERMAL IMAGING AS A TOOL IN TECHNICAL EDUCATION
AND APPLIED ENGINEERING
R. Králiková, E. Lumnitzer, V. Eiben, E. Lukač-Jurgovská, Technical University of Košice, Slovakia |
| 16:50-16:55 | MODEL-DRIVEN DEVELOPMENT AS A THEORY–PRACTICE BRIDGE
IN THEORETICAL COMPUTER SCIENCE EDUCATION
S. Novotný, M. Kohútová, W. Steingartner, J. Perháč, Technical University of Košice, Slovakia |
| 16:55-17:00 | DIGILIB: DIGITAL LIBRARY OF E-TOOLS FOR FORMATIVE
SELF-ASSESSMENT
D. Maceková, M. Václavková, M. Kvet, University of Žilina, Slovakia |
| 17:00-17:05 | EDUCATIONAL IOT RESEARCH AND LEARNING BOARD T. Bača, L. Čechovič, J. Šumský, M. Kubaščík, University of Žilina,, Slovakia |
| 17:05-17:10 | DESIGN AND IMPLEMENTATION OF AN ACADEMIC NOC USING NETBOX TOWARDS AUTOMATION P. Segeč, M. Kontšek, J. Uramová, J. Papán, M. Nimohaj, University of Žilina, Slovakia |
| 17:10-17:15 | C6-DATALOG:ANESP32-C6DATALOGGER FOR IOT RESEARCH J. Šumský, P. Kolok, T. Bača, L. Čechovič, University of Žilina, Slovakia |
| 17:15-17:20 | MULTI-CRITERIA ANALYSIS OF OPEN-SOURCE PLATFORMS FOR DEPLOYING MULTI-TENANT SOCAAS IN AN ACADEMIC ENVIRONMENT P. Segeč, D. Kafka, L. Žideková, M. Moravčík, University of Žilina, Slovakia |
| 17:20-17:25 | IMAGE STITCHING METHODS FOR ENHANCED MULTICAMERA COMPUTER VISION D. Cymbalák, R. Vápeník, M. Korének, CVTI SR, Slovakia |
| 17:25-17:30 | PARK@FIIT: A LORA-BASED PARKING SYSTEM S. Sventek, L.Zemko, J. Dubec, P. Čičák, K. Jelemenská, Slovak University of Technology in Bratislava, Slovakia |
| 17:30-17:35 | WIRELESS TIMEKEEPING SYSTEM FOR SPORTING EVENTS
BASED ON ESP32C6 MICROCONTROLLER
P. Kolok, J. Šumský, M. Hodoň, M. Kačina, University of Žilina, Slovakia |
| 17:35-17:40 | ANALYSIS OF TREE SWAY RESPONSE TO WIND CONDITIONS
USING LOW-COST SENSOR SYSTEM.
P. Kolok, J. Šumský. M. Chochul, M. Hell, University of Žilina, Slovakia |
| 17:40-17:45 | FORMULA 1 DATABASE: OPTIMIZATION AND COMPREHENSIVE DATA ANALYSIS E. Bernaťáková, M. Kvet, M. Kvet, University of Žilina, Slovakia |
| 17:45-17:50 | FRISTACK - MODULAR STACKABLE SYSTEM BASED ON ESP32 A. Šimkovič, M. Bobček, P. Kolok, M. Kubaščík, University of Žilina, Slovakia |
| 17:50-17:55 | DESIGN OF A SECAAS SERVICE IN A PRIVATE CLOUD J. Uramová, P. Segeč, P. Tanuška, University of Žilina, Slovakia |
| 17:55-18:00 | GNS3AAS: NETWORKING LAB IN OPENSTACK M. Kontšek, P. Segeč, M. Moravčík, J. Uramová, University of Žilina, Slovakia |
| Fridrich August Lounge | |
| Chairman: Michal Gabonai Discussion with authors: November 14, 2025, 9:00 – 14:25Poster Session II (in English) |
|
| 09:00-09:05 | LEXIGUARD: A MULTILINGUAL TRANSFORMER-BASED APPROACH
TO DETECTING SEXIST AND TOXIC LANGUAGE
Z. Sokolová, M. Pleva, E. Kupcová, M. Sokol, M. Majerčáková, Technical University of Košice, Slovakia |
| 09:05-09:10 | WEB-BASED IMPLEMENTATION OF AUTOMATIC SPEECH EMOTION RECOGNITION E. Kupcová, M. Pleva, Z. Sokolová, K. Sopkovič, M. Lukáč D. Levický, Technical University of Košice, Slovakia |
| 09:10-09:15 | CORRECTING SLOVAK: A COMPARATIVE STUDY OF FINE-TUNING MBART MODELS FOR GRAMMATICAL ERROR CORRECTION M. Harahus, Z. Sokolová, M. Pleva, Technical University of Košice, Slovakia |
| 09:15-09:20 | SIMPLE BLOCK PROGRAMMING IN MICROWORLD BASED ON BEBRAS TASK - HOW SUCCESSFUL ARE CZECH AND SLOVAK ELEMENTARY SCHOOL STUDENTS? L. Budinská, K. Miková, P. Klofáč, Comenius University in Bratislava, Slovakia |
| 09:20-09:25 | TEACHERS' AWARENESS OF ONLINE THREATS AND INTEREST
IN EDUCATION
J. Uramová, M. Režný, O. Škvarek, University of Žilina, Slovakia |
| 09:25-09:30 | ADVANCING MOBILE ROBOTICS EDUCATION: OBJECT DETECTION
AND SCENE DESCRIPTION USING EDGE AI AND CLOUD LLMS
M. Krupáš, S. Pravytska, J. Vaščák, I. Zolotová, Technical University of Košice, Slovakia |
| 09:30-09:35 | USE OF AUGMENTED REALITY CONCEPT FOR UAV SIMULATION J. Vaščák, P. Mikčo, P. Papcun, Ľ. Urblík, I. Zolotová, Technical University of Košice, Slovakia |
| 09:35-09:40 | IMPLEMENTING AI TECHNIQUES FOR EFFICIENT SEARCHING
IN DOCUMENT DATABASES
S. Maťašová, M. Chovanec, E. Chovancová, D. Čatloch, Technical University of Košice, Slovakia |
| 09:40-09:45 | EXTENDED REALITY BASED FIRE SAFETY TRAINING SYSTEM
FOR HUMANOID ROBOT KNOWLEDGE BASE
Sobota B., Korečko Š., Farkaš I., Kolesár J., Sobota T., Technical University of Košice, Slovakia |
| 09:45-09:50 | DIGITAL TWIN INPUT METHODS: A LITERATURE REVIEW Sobota T., Korečko Š., Sobota B., Technical University of Košice, Slovakia |
| 09:50-09:55 | EXPLORING OLDER ADULTS’ EXPERIENCE OF NEUROREHABILITATION IN VIRTUAL REALITY WITHIN A UNIVERSITY OF THE THIRD AGE Korečko Š., Mathes J., Sobota B., Rosípal R., Technical University of Košice, Slovakia |
| 09:55-10:00 | IMPLEMENTATION OF RESEARCH FINDINGS ON CORONA NOISE PROPAGATION INTO THE TEACHING PROCESS AT TECHNICALLY ORIENTED UNIVERSITIES E. Lumnitzer, E. Lukáč Jurgovská, M. Piňosová, R. Králikova, Technical University of Košice, Slovakia |
| 10:00-10:05 | SOLVING GEOMETRY PROBLEMS OF THE INTERNATIONAL MATHEMATICAL OLYMPIAD USING COMPUTATIONAL METHODS P. Novotný, H. Bachratý, University of Žilina, Slovakia |
| 10:05-10:10 | MODELING ROAD-LEVEL CELLULAR QUALITY WITH CONTINUOUS-TIME MARKOV CHAINS P. Lehoczký, M. Galinski, I. Kotuliak, Slovak University of Technology in Bratislava, Slovakia |
| 10:10-10:15 | LAYERED MINIMUMS AND VIRTUAL LABS IN THE SERVICE
OF INDUSTRIAL TRANSFERABILITY (REMOTE PRESENTATION)
E. Popof, Z. Gömböcz, Eötvös Loránd University, Hungary |
| 10:15-10:20 | THE ROLE OF ROOM IMPULSE RESPONSE IN EDUCATIONAL APPLICATIONS J. Urbanek, P. Kasák, R. Jarina, University of Žilina, Slovakia |
| 10:20-10:25 | RANSOMWARE DETECTION USING MACHINE LEARNING ALGORITHMS D. Čatloch, E. Chovancová, M. Chovanec, S. Maťašová, Technical University of Košice, Slovakia |
| 10:25-10:30 | DETECTION OF TOXIC ONLINE CONTENT IN GAMES USING DEEP LEARNING P. Demeter, K. Machová, Technical University of Košice, Slovakia |
| 10:30-10:35 | COMPARISON OF CLASSIC DEEP MODELS VERSUS MODELS BASED
ON TRANSFORMER ARCHITECTURE IN THE TOXICITY DETECTION TASK
K. Machová, M. Mach, P. Demeter, P. Gecík, Technical University of Košice, Slovakia |
| 10:35-10:40 | NETWORK SECURITY SITUATIONAL AWARENESS USING FORMAL CONCEPT ANALYSIS D. Kotlárová, P. Sokol, O. Krídlo, Ľ. Antoni, Pavol Jozef Šafárik University in Košice, Slovakia |
| 10:40-10:45 | LAW EDUCATION IN THE AGE OF ARTIFICIAL INTELLIGENCE:
A PERSPECTIVE OF A CASE STUDY
Z. Gyurász, E. Krkošková, Faculty of Law, Comenius University, Slovakia |
| 10:45-10:50 | PERFORMANCE EVALUATION OF AODV, MONTE CARLO AND DEEP
Q-LEARNING ROUTING IN MOBILE AD HOC NETWORKS
J. Badár, J. Papaj, Technical University of Košice, Slovakia |
| 10:50-10:55 | LIGHTWEIGHT DEEP LEARNING MODELS FOR WILDLIFE MONITORING IN IOT AND EDGE APPLICATIONS: A SURVEY M. Martinský, J. Papán, S. Tatarka, University of Žilina, Slovakia |
| 10:55-11:00 | DEPLOYMENT AND DESIGN OF AI-POWERED EDGE SYSTEMS
FOR WILDLIFE MONITORING: A SURVEY
M. Martinský, J. Papán, S. Tatarka, University of Žilina, Slovakia |
| 11:00-11:05 | MACHINE LEARNING FOR COVID-19 RISK ASSESSMENT
IN CARDIOVASCULAR PATIENTS
O. Lohaj, J. Paralič, T. Klein, Technical university of Košice, Slovakia |
| 11:05-11:10 | MODELLING AND DEVELOPMENT OF SMART GLASSES FOR THE BLIND L. Klein, N. Ferenčík, M. Danko, K. Dudová, T. Balint, R. Hudák, Technical university of Košice, Slovakia |
| 11:10-11:15 | OPTIMIZATION OF PRODUCTION PARAMETERS IN 3D PRINTING
OF SAMPLES FROM FLEXIBLE MATERIALS
T. Balint, J. Živčák, R. Hudák, V. Sedláková, Technical university of Košice, Slovakia |
| 11:15-11:20 | EXPERIENCE WITH THE EMERGING TSN TECHNOLOGY AND ITS IMPLEMENTATION IN EDUCATION P. Drahoš, I. Bélai Sr., Slovak University of Technology in Bratislava, Slovakia |
| 11:20-11:25 | SMART EDUCATIONAL PROCESS OF EMPLOYEES
IN THE MANUFACTURING ENTERPRISE
L. Knapčíková, A. Behúnová, D. Bobko, M. Karaka, Technical University of Košice, Slovakia |
| 11:25-11:30 | OPENSTACK – ARCHITECTURE OVERVIEW AND COMPARISON
OF DEPLOYMENT OPTIONS
M. Moravčík, I. Bridová, M. Kontšek, P. Segeč, University of Žilina, Slovakia |
| 11:30-11:35 | SECURE AND EFFECTIVE CLOUD INFRASTRUCTURE I. Bridová, M. Moravčík, L. Žideková, J. Uramová, University of Žilina, Slovakia |
| 11:35-11:40 | VIBE CODING IN EDUCATION G. Kusper, Cs. Szabó, Technical University of Košice, Slovakia |
| 11:40-11:45 | STUDENT PROJECTS FOR AN INDOOR LOCALIZATION SYSTEM A. Kanáliková, E. Bubeníková, P. Peniak, University of Žilina, Slovakia |
| 11:45-11:50 | A THREE-LEVEL ABSTRACTION APPROACH TO DATA STRUCTURES EDUCATION M. Varga, M. Mrena, M. Kvaššay, University of Žilina, Slovakia |
| 11:50-11:55 | QUANTUM COMPUTING AND OPTIMIZATION THROUGH QUBO
IN EDUCATION: A CASE STUDY ON EFFICIENT MULTI-AGENT ROUTE PLANNING
Rusnáková R., Chovanec M., Maťašová S., Gazda J.,Technical University in Košice, Slovakia |
| 11:55-12:00 | OPTIMIZATION OF DECISION MAKING AND ENHANCEMENT
OF MANUFACTURING PROCESS PERFORMANCE THROUGH
THE APPLICATION OF BUSINESS INTELLIGENCE (REMOTE PRESENTATION)
A. Stareček, N. Bachanová, M. Lišaník, Z. Gyurák Babeľová, Slovak University of Technology in Bratislava, Slovakia |
| 12:00-12:05 | REPUTATION SYSTEM AS A TOOL TO IMPROVE CONTENT QUALITY
IN A VIRTUALIZED COMMUNITY PLATFORM
O. Udvardi, T. Jucha, J. Lang, Slovak University of Technology in Bratislava, Slovakia |
| 12:05-12:10 | SURVEY OF DATASETS FOR MACHINE LEARNING-BASED NETWORK FAILURE PREDICTION S. Tatarka, J. Papán, M. Martinský, University of Žilina, Slovakia |
| 12:10-12:15 | MEMES AS MULTIFUNCTIONAL COMMUNICATIVE ARTIFACTS: HUMOR, SOCIAL LEARNING, AND CRITICAL REFLECTION IN DOCTORAL EDUCATION ACROSS MEXICO AND ESTONIA M. P. Rodriguez Guillen, G. Valerio-Ureña, Tecnológico de Monterrey, Mexico |
| 12:15-12:20 | IMPACT OF COVID-19 ON STUDENTS’ RESULTS AND THEIR PREFERENCES FOR TEACHING METHOD V. Peterková, M. Pokorný, Trnava University, Slovakia |
| 12:20-12:25 | STATE OF EDUCATION APPROACHES IN SLOVAK REPUBLIC T. Bača, A. Tupý, J. Šumský, M. Kubaščík, University of Žilina, Slovakia |
| 12:25-12:30 | LANGUAGE KNOWLEDGE AND PICTURE PREFERENCES OF ROMA CHILDREN: FOUNDATIONS FOR AUDIOLOGICAL TESTING IN THE ROMANI LANGUAGE E. Kiktová, T. Mikloš, Pavol Jozef Šafárik University in Košice, Slovakia, Slovakia |
| 12:30-12:35 | A SURVEY ON THE MATHEMATICAL SKILLS OF STUDENTS
OF THE SLOVAK UNIVERSITY OF TECHNOLOGY IN THEIR FIRST
YEAR OF STUDY
J. Kaľavu, M. Ďubek, A. A. Ožvat, Ľ. Staneková, S. Krišková, Slovak University of Technology in Bratislava, Slovakia |
| 12:35-12:40 | VISUALIZING SEMANTIC METHODS: A WEB-BASED EDUCATIONAL TOOL FOR IMPERATIVE LANGUAGES V. Tsimbolynets, J. Perháč, S. Novotný, Technical University of Košice, Slovakia |
| 12:40-12:45 | STEM TEACHING FOCUSED ON MATHEMATICS P. Voštinár, I. Kelemecová, Matej Bel University in Banska Bystrica, Slovakia |
| 12:45-12:50 | PROCESS OF SHARING KNOWLEDGE THROUGH PRIVATE CLOUD DOCUMENTATION L. Žideková, I. Bridová, M. Moravčík, P. Segeč, University of Žilina, Slovakia |
| 12:50-12:55 | ROLE OF ENERGY ANALYSIS SOFTWARE IN INDUSTRY I. Klačková, I. Kuric, University of Žilina, Slovakia |
| 12:55-13:00 | DESIGN OF A DEVICE TO DEMONSTRATE THE PROCEDURE
FOR REDUCING THE RISK ARISING FROM MECHANICAL HAZARDS
Z. Ságová, University of Žilina, Slovakia |
