This special session will be dedicated to the topics connected with incoming deployment of intelligent transportation systems such as Connected and Collaborative Automated Mobility, targeting both technical and legal aspects with focus on Central European environment.
The special session will be focused mostly (but not strictly) for these topics:
This special session is a part of a APVV project "Legal and technical aspects of deploying autonomous vehicles". Project is covered by Faculty of Law at Comenius University in Bratislava, Faculty of Informatics and Information Technologies and Faculty of Mechanical Engineering, both part of Slovak University of Technology in Bratislava.
Room A Hoepfner Hall |
|
08:00-09:00 | Registration and check in at the Conference Venue |
Chairman: Peter FeciľakOpening Session In English |
|
09:00-09:15 | Welcome and Opening Information Addresses Chairman desk: Stanislav Kmeť Technical University of Košice, Rector Mário Lelovský IT Association of Slovakia Gabriel Galgóci American Chamber of Commerce in Slovakia František Jakab Organising Committee Chairman Marián Bučko CEO, elfa, ltd., Košice, Slovakia |
Chairman: Peter FeciľakPlenary Session I. (Invited) In English |
|
09:15-09:40 | ICT LITERACY IN THE CONTEXT OF SOME ANNIVERSARIES Ľ. Molnár, G. Juhás, M. Ondrišová, A. Juhásová, M. Mladoniczky, T.Kováčik, Slovak University of Technology, Bratislava, Slovakia |
09:40-10:05 | IMPLEMENTATION OF THE NATIONAL STRATEGY FOR OPEN SCIENCE 2021 – 2028 IN EDUCATION AND RESEARCH J. Kyselovič, Slovak Centre of Scientific and Technical Information, Bratislava, Slovakia |
10:05-10:30 | EMPLOYERS AND ACADEMIA MUST COMMUNICATE! M. Lelovský, National Union of Employers, IT Association Slovakia |
10:30-10:55 | TRANSFORMATION OF HIGHER EDUCATION M.Havrilova, Microsoft Slovakia, Bratislava, Slovakia |
10:55-11:20 | Coffee break |
Chairman: Peter FeciľakPlenary Session II. (invited) In English |
|
HUMAN RESOURCES DEVELOPMENT STRATEGY IN INFORMATION AND COMMUNICATION TECHNOLOGY SECTOR A.Minns, Trexima Bratislava, spol. s.r.o. Slovakia |
|
BUSINESS-ACADEMIC COOPERATION AS A KEY TO DEVELOP SKILLS OF THE FUTURE P.Rusiňák, American Chamber of Commerce, Bratislava, Slovakia |
|
10:30-10:55 | DIGITAL TRANSFORMATION OF EDUCATION WITH THE SUPPORT OF THE NATIONAL PROJECT IT ACADEMY D.Šveda, V. Hubeňáková, M. Babinčáková, M. Kireš, K. Kozelková, K. Lukáčová, A. Mišianiková, V. Ondová, Pavol Jozef Šafarik University in Košice, Slovakia |
10:55-11:20 | Lunch Break |
Chairman: Miroslav MichalkoPlenary Session III. (invited) In English |
|
11:20-11:40 | HUMAN RESOURCES DEVELOPMENT STRATEGY IN INFORMATION AND COMMUNICATION TECHNOLOGY SECTOR A.Minns, Trexima Bratislava, spol. s.r.o. Slovakia |
11:40-12:00 | BUSINESS-ACADEMIC COOPERATION AS A KEY TO DEVELOP SKILLS OF THE FUTURE P.Rusiňák, American Chamber of Commerce, Bratislava, Slovakia |
12:00-12:20 | DIGITAL TRANSFORMATION OF EDUCATION WITH THE SUPPORT OF THE NATIONAL PROJECT IT ACADEMY D.Šveda, V. Hubeňáková, M. Babinčáková, M. Kireš, K. Kozelková, K. Lukáčová, A. Mišianiková, V. Ondová, Pavol Jozef Šafarik University in Košice, Slovakia |
12:20-13:30 | Lunch Break |
Chairman: Miroslav MichalkoPlenary Session III. (invited) In English |
|
13:30-13:50 | DECISION-MAKING MODELING IN EDUCATIONAL PROCESS ORGANIZATION UNDER THE CONDITIONS OF CRISIS SITUATIONS FORECASTING O. Mulesa*, I. Myronyuk*, O. Kachmar*, F. Jakab **, O. Yatsyna*, * Uzhhorod National University, Ukraine, ** Technical University of Košice, Košice, Slovakia REMOTE |
13:50-14:10 | AISLOVAKIA: ARTIFICIAL INTELLIGENCE IN SLOVAK REPUBLIC G. Galgoci, AT&T Global Network Services Slovakia, spol. s r.o., Center for Artificial Intelligence – AIslovakIA, Bratislava, Slovakia |
14:10-14:30 | MOVING BEYOND DUAL EDUCATION FRAMEWORK FOR ICT POTENTIALS DEVELOPMENT M.Džbor, DT IT Solutions Slovakia, Košice, Slovakia |
14:30-14:50 | DEVELOPING DIGITAL SKILLS IN LIFELONG LEARNING BY 2030 – FROM PLANS TO START A.Bederka, Slovak National Digital Skills and Jobs Coalition, Bratislava, Slovakia |
14:50-15:10 | CONTRACT CHEAT DETECTION USING BIOMETRIC KEYSTROKE DYNAMICS P. Bours, N. Agarwal, N. F. Danielsen, P. K. Gravdal, Norwegian University of Science and Technology, Gjovik, Norway |
15:10-15:30 | MULTIDISCIPLINE IMPACT OF TELEMEDICINE INNOVATIONS S. Kutsevlyak, SK-Telemed GmbH, Vienna Austria |
15:30-15:50 | Coffee Break |
15:50-16:10 | ROBO STEAM - INCLUSIVE TECHNOLOGIES “ST(R)EAM IT” N. Chivarov, Bulgarian National STEM Centre, Sofija, Bulgaria REMOTE |
16:10-16:30 | VIRTUAL REALITY ENVIRONMENT AS A UNIVERSITY ONLINE EDUCATION PLATFORM J. Hvorecký* and P. Rozehnal**, * Faculty of Pedagogy of the University of Ostrava, ** Faculty of Economics of VSB - University of Technology, Ostrava, Czech Republic |
16:30-16:50 | UBIQUITOUS ART: HYBRID ASPECTS OF TECHNOLOGY-ORIENTED ART (PART 1) R.Kitta, Technical University of Košice, Slovakia |
16:50-17:10 | LOW-CODE PLATFORMS AND LANGUAGES: THE FUTURE OF SOFTWARE DEVELOPMENT G. Juhás, Ľ. Molnár, A. Juhásová, M. Ondrišová, M.Mladoniczky and T. Kováčik, Slovak University of Technology, Bratislava, Slovakia |
Chairman: Miroslav MichalkoTechnical Session I. In Engilsh |
|
17:10-17:25 | CONTROL ENGINEERING AND INDUSTRIAL AUTOMATION EDUCATION USING OUT OF THE BOX APPROACHES P.M. Oliveira*, D. Vrančič**, M. Huba***, *INESC TEC, Universidade de Trás-os-Montes e Alto Douro, Vila Real Portugal, **Jožef Stefan Institute, Ljubljana, Slovenia, ***Slovak University of Technology in Bratislava, Slovakia |
17:25-17:40 | INTERACTIVE JUPYTER NOTEBOOKS WITH SAGEMATH IN NUMBER THEORY, ALGEBRA, CALCULUS, AND NUMERICAL METHODS A.Gajdoš, J.Hanč, M. Hančová, Pavol Jozef Šafárik University, Košice, Slovakia |
17:40-17:55 | HOW TO TEACH, DESIGN AND PROGRAM ROBOTIC AND IOT SYSTEMS J.Hrbáček*, M.Biňas**, J. Strach*, *Masaryk University, Brno, Czech Republic, **Technical University of Košice, Slovakia |
Room B |
|
Chairman: Ivan KotuliakSpecial Session I. In Engilsh |
|
13:30-13:50 | ON THE SIMULATION OF ELECTRIC SCOOTER CRASH-TEST WITH THE HYBRID HUMAN BODY MODEL T. Bońkowski, J. Špička, L. Hynčík, University of West Bohemia, Pilsen, Czech Republic |
13:50-14:10 | ARTIFICIAL INTELLIGENCE AND THE CRIMINAL RESPONSIBILITY - CHALLENGES, OBSTACLES AND POSSIBLE SOLUTIONS F.Vojtuš, M. Kordík, P.Dražová, Commenius University, Bratislava, Slovakia |
14:10-14:30 | HOW (NOT) TO REGULATE AUTOMATED VEHICLES: LESSONS FROM SLOVAKIA J.Andraško, M. Mesarčík, Comenius Universtiy in Bratislava, Bratislava, Slovakia |
14:30-14:50 | CREATING AN OVERTAKING MANEUVER IN THE PRESCAN VIRTUAL ENVIRONMENT Ľ.Magdolen, J. Danko, T. Milesich, I.Kevický, L. Hanko, Slovak University of Technology in Bratislava, Bratislava, Slovakia |
14:50-15:10 | SAFETY OF PERCEPTION SYSTEMS IN VEHICLES OF HIGH-LEVEL MOTION AUTOMATION P.Skruch, M. Szelest, M.Dlugosz, D.Cieslar, AGH University of Science and Technology Cracow, Poland |
15:10-15:30 | TRAFFIC SIGNS DETECTION, RECOGNITION AND TRACKING FOR ROADS MAPPING M.Janeba, K. Balaj, M. Galinski, Slovak University of Technology in Bratislava, Bratislava, Slovakia |
15:30-15:50 | Coffee Break |
15:50-16:10 | HANDOVER STRATEGIES SIMULATIONS IN IEEE 802.11 BASED ON ARTIFICIAL INTELLIGENCE A.Brezáni, R. Bencel, University of Žilina, Žilina, Slovakia |
16:10-16:30 | COVERT CHANNEL DETECTION METHODS A.Ondov, P. Helebrandt, Slovak University of Technology in Bratislava, Slovakia |
16:30-16:50 | DESIGN OF AN INTELLIGENT VEHICLE ACCIDENT DETECTION SYSTEM P.Lehoczký, F. Čaplák, D. Cok, R. Križan, L. Šoltés, Slovak University of Technology in Bratislava, Bratislava, Slovakia |
16:50-17:10 | INTELLIGENT ROAD RECOGNITION SYSTEM FOR AN AUTONOMOUS VEHICLE M.Dlugosz, M. Brodzicki, P. Skruch, M. Szelest, D. Cieslar, AGH University |
17:10-17:30 | THE DYNAMICS OF REGULATION OF AUTOMATED AND AUTONOMOUS VEHICLES Zoltán Gyurász, Comenius University in Bratislava, Bratislava, Slovakia |
13:30-18:30 | Posters Session I (parallel, in English) Chairman: Ondrej Kainz Presentations and Discussion with authors: October 20, 2022 |
October 20, 2022 (Thursday) |
Room A Hoepfner Hall |
|
08:00-09:00 | Registration and check in at the Conference Venue |
Chairman: Ondrej KainzPlenary Session IV. (invited) In English |
|
08:20-08:40 | CAN PEOPLE UNDERSTAND NEURAL NETWORK DECISION M. Klimo, University of Žilina, Slovakia |
08:40-09:00 | ACADEMY PHOENIX: WILL UNIVERSITIES REBORN IN INDUSTRY 5.0 ERA, OR WILL THEY LIE DOWN IN ASHES? LEARNING VERSUS MACIHINE LEARING Ľ.Stuchliková, J.Marek, Slovak University of Technology in Bratislava, Slovakia |
09:00-09:20 | NEW DEVELOPMENTS IN THE HUNGARIAN HIGHER EDUCATION INNOVATION SYSTEM L. A. Kovács, I. J. Rudas, Óbuda University, Budapest, Hungary |
09:20-09:40 | HOW IBM GARAGE CAN BE USED TO GENERATE INNOVATIVE IDEAS WITH LEVERAGING ITS COMPONENTS IN EDUCATION? J.Oboril, IBM Košice, Slovakia |
09:40-10:00 | READINESS OF THE SLOVAK ROAD INFRASTRUCTURE FOR DEPLOYING INTELLIGENT VEHICLES I.Kotuliak, M. Galinksi, Slovak University of Technology, Bratislava, Slovakia |
10:00-10:20 | SHOULD WE FORGET THE PID CONTROL? M.Huba, P.Bisták, Slovak University of Technology, Bratislava, Slovakia |
10:20-10:40 | Coffee Break |
Chairman: Peter FeciľakTechnical Session II. In English |
|
10:40-10:55 | COMPARATIVE ANALYSIS OF ALGORITHMS FOR MOBILE ROBOTS IN PERFORMING CERTAIN TASKS S. Yovkov, N. Chivarov, S. Shivarov, P. Stoev, Institute of Information and Communication Technologies at the Bulgarian Academy of Sciences, Bulgaria |
10:55-11:10 | ASSESSING EXPECTATIONS AND POTENTIAL OF DOMAIN INDEPENDENT CORPORATE LEARNING CHATBOTS F.Dopler, Research Studios Austria FG, Linz, Austria |
11:10-11:25 | BEST PRACTICE FOR BOOSTING INNOVATION IN THE HEI THROUGH THE INITIATIVE OF EUROPEAN UNIVERSITY ALLIANCES V.Fedák, R. Hudák, F. Jakab, Technical University of Košice, Slovakia |
11:25-11:40 | SOCIAL MICRO-LEARNING AND STUDENT PERFORMANCE B.Goschlberger*, G.Kotsis**, *Research Studios, Austria FG, **Johannes Kepler University, Linz, Austria |
11:40-11:55 | THE ROLE OF WORKFORCE AGILITY IN THE ACCEPTANCE OF INFORMATION SYSTEMS: EVIDENCE FROM SERBIA A.Milicevic, T.Lolic, S.Sladojevic,D.Krstic, D.Stefanovic, University of Novi Sad, Republica of Serbia |
11:55-12:10 | THE CURRENT STATE OF ICT SECURITY AT CZECH PRIMARY SCHOOLS J.Hubert, M.Dosedla, K.Picka, Masaryk University, Brno, Czech Republic |
12:10-12:25 | CHILDREN-ROBOT SPOKEN INTERACTION IN SELECTED EDUCATIONAL SCENARIOS S.Ondáš, M. Pleva, J. Juhár, Technical University of Košice, Slovakia |
14:25-12:40 | USE OF GAMIFICATION IN THE TEACHING PROCESS OF SOLVING LOGISTICS TASKS O.Lohaj, J. Paralič, M. Stašš, Technical University of Košice, Slovakia |
12:40-12:55 | OPEN R AND PYTHON-BASED DIGITAL TOOLS IN STATISTICS, RANDOM PROCESSES, AND METROLOGY J.Hanč, M. Hančová, A. Gajdoš, Pavol Jozef Šafárik University, Košice, Slovakia |
12:55-13:00 | EVALUATION OF THE CONFERENCE CLOSING, REMARKS |
13:00-14:00 | Lunch |
08:40-10:35 | Posters Session II (parallel, in English) Chairman: Miroslav Michalko Presentations and Discussion with authors: October 21, 2022 |
Fridrich August Lounge | |
Chairman: Ondrej Kainz Discussion with authors: October 20, 2022, 13.30 - 18.30Poster Session (in English) |
|
13:30-13:35 | CIRCADIAN RHYTHM AND SKIN CONDUCTIVITY, THEIR MEASUREMENT AND USE OF OBTAINED DATA TO PLAN DAILY ACTIVITIES Miroslava Miklošíková∗, Lukas Tomaszek †, Martin Malčík∗, ∗ VSB – Technical University of Ostrava, † Slamka Consulting, s.r.o., Czech Republic |
13:35-13:40 | THE INCORPORATION OF DIGITAL TECHNOLOGY INTO EDUCATION FROM THE POINT OF VIEW OF SCHOOL PRINCIPALS AND ICT COORDINATORS Tomas Javorcik* and Tatiana Havlaskova*, * University of Ostrava, Czech Republic |
13:40-13:45 | EDUCATION CHALLENGES AFTER COVID-19 Viktória Bakonyi, Zoltán Illés, Eötvös Loránd University, Budapest, Hungary |
13:45-13:50 | CREATION OF STUDENTS' SELF-ASSESSMENT FORMS USING INFORMATION TECHNOLOGIES Monika Václavková, Denisa Maceková, Marek Kvet*, * University of Žilina, Slovakia |
13:50-13:55 | FUTURE LOWER PRIMARY SCHOOL TEACHERS TAKING AN ONLINE ALGORITHMIZATION AND PROGRAMMING COURSE AND SELF-ASSESSING THEIR PERFORMANCE T. Havlaskova* and T. Javorcik*, University of Ostrava, Czech Republic |
13:55-14:00 | HANDWRITING DATA ANALYSIS FROM CRAYONIC KEYVAULT SMART SECURITY DEVICE Matus Pleva*, Stanislav Ondáš*, Daniel Hládek* and Jozef Bučko**, * Technical University of Kosice, ** Siemens Healthineers, Košice, Slovakia |
14:00-14:05 | WORKSTATION WITH SPEED SERVO DRIVE I. Bélai* and I. Bélai**, Faculty of Electrical Engineering and IT, Bratislava, Slovakia |
14:05-14:10 | ARTIFICIAL INTELLIGENCE AND THE CRIMINAL RESPONSIBILITY - CHALLENGES, OBSTACLES AND POSSIBLE SOLUTIONS František Vojtuš*, Marek Kordík** and Petra Dražová***, Comenius University Bratislava, Bratislava, Slovakia |
14:10-14:15 | CONCEPT OF HYBRID TEMPORAL ARCHITECTURE Michal Kvet, Žilinská univerzita v Žiline, FRI, Žilina, Slovakia |
14:15-14:20 | DIGITAL ESCAPE ROOM FOR COMPUTER NETWORK MECHANIC STUDENTS L. Huraj* and M. Sejutová Hudáková**, * University of SS. Cyril and Methodius, Trnava, ** DTI University, Dubnica Nad Vahom, Slovakia |
14:20-14:25 | EXAMINATION OF AVERAGE CONSENSUS WITH MAXIMUM-DEGREE WEIGHTS AND METROPOLIS-HASTINGS ALGORITHM IN REGULAR BIPARTITE GRAPHS Martin Kenyeres, Jozef Kenyeres, Slovak Academy of Sciences, Bratislava, Slovakia, Frequentis AG, Vienna, Austria |
14:25-14:30 | DIVERSITY AND GENDER EQUALITY AS A KEY FACTOR FOR INDUSTRIAL COMPANIES V. Sabolová, L. Cuninková and M. Čambál, Slovak University of Technology in Bratislava, Slovakia |
14:30-14:35 | OPTIMISATION OF ALGORITHMS GENERATING PSEUDORANDOM INTEGERS WITH BINOMIAL DISTRIBUTION Roman Horváth, Trnava University in Trnava, Trnava, Slovakia |
14:35-14:40 | THE ROLE OF WORKFORCE AGILITY IN THE ACCEPTANCE OF INFORMATION SYSTEMS: EVIDENCE FROM SERBIA Andjela Milicevic *, Teodora Lolic*, Srdjan Sladojevic*, Dusan Krstic*, and Darko Stefanovic*, * University of Novi Sad, Serbia |
14:40-14:45 | STUDENT SATISFACTION WITH ONLINE LEARNING DURING PANDEMIC AND AFTER Katarína Pišútová, Katarína Kánová, Eleonóra Beňová, Alžbeta Juhásová, Comenius University, Bratislava, Slovakia |
14:45-14:50 | NEW PUBLIC DATASET FOR CLASSIFICATION OF INAPPROPRIATE COMMENTS IN SLOVAK LANGUAGE Ján Mojžiš and Marcel Kvassay, Slovak Academy of Sciences, Bratislava, Slovakia |
14:50-14:55 | IMPACT OF HYBRID TEACHING METHODOLOGY DURING COVID-19 PANDEMIC ON OPERATING SYSTEMS COURSE Michal Solanik, Martin Nguyen, Daniel Gecášek, Ján Genči, Technical University of Kosice, Slovakia |
14:55-15:00 | FULLY INTEGRATED ON-CHIP INDUCTORS: AN OVERVIEW Róbert Ondica, Martin Kováč, Richard Ravasz, David Maljar, Adam Hudec, Viera Stopjaková, Slovak University of Technology in Bratislava, Slovakia |
15:00-15:05 | IMPLEMENTATION OF ELEMENTS OF THE INDUSTRY 4.0 CONCEPT AND ITS IMPACT ON EMPLOYEES IN LINE WITH HUMAN RESOURCE MANAGEMENT IN INDUSTRIAL ORGANISATIONS IN SLOVAKIA Eliška Kubišová, Lucia Grajzová, Miloš Čambál, Dagmar Babčanová, Slovak University of Technology in Bratislava, Slovakia |
15:05-15:10 | UNIVERSAL GUI FOR EASY AND FAST ANALYSIS OF DYNAMICAL SYSTEM PERFORMANCE D. Perduková*, V. Fedák*, D. Hanečák**, * Technical University of Košice, ** Secondary Technical School, Stará Ľubovňa, Slovakia |
15:10-15:15 | TEACHERS’ INTERDISCIPLINARY COOPERATION TRIGGERS STUDENTS’ TRANSFERABLE COMPETENCIES AND INTENSIFIES THE PROCESS OF INTERNATIONALISATION OF HIGHER EDUCATION Ľudmila Hurajová. First author*, Gabriela Chmelíková* co-author and Jana Luprichová. Second co-author**, * The Slovak University of Technology in Bratislava, ** The University of Ss. Cyril and Methodius in Trnava, Slovakia |
15:15-15:20 | EDUCATIONAL DESIGN FOR BUILDING THE COMPETENCE "DEALING WITH CONFLICTS" IN THE LEARNING PROCESS THROUGH PROJECTS IN TECHNICAL SUBJECTS Maya Stoeva*, * Technical Faculty at South- West University ”Neofit Rilski ”, Blagoevgrad, Bulgaria |
15:20-15:25 | IMPORTANCE OF HUMAN SKILLS AND “FUN” IN EDUCATION OF PROJECT LEADERS M. Filipová*, P. Balco*, * Comenius University Bratislava, Slovakia |
15:25-15:30 | MOBILE TECHNOLOGY AS A TOOL TO SUPPORT THE ENHANCEMENT OF STUDENTS' COMMUNICATIVE COMPETENCE D. Tran* and K. Kostolányová**, University of Ostrava, Ostrava, Czech Republic |
15:30-15:50 | Coffee Break |
15:50-15:55 | ASSIGNMENTS IN INFORMATION SCIENCE SUBJECT AIMED TO IMPROVING PUPILS' SPATIAL IMAGINATION R. Žitný*, and T. Szabó*, * Constantine the Philosopher University, Nitra, Slovakia |
15:55-16:00 | THE RESEARCH ON CONTROLLING VIRTUAL REALITY BY EEG SENSOR Silvia Suchalova*, Miroslav Benco**, Robert Hudec***, University of Zilina, Slovakia |
16:00-16:05 | NON-CONTACT DETECTION OF VITAL PARAMETERS WITH OPTOELECTRONIC MEASUREMENTS UNDER STRESS IN EDUCATION PROCESS J. Sturekova*, P. Kamencay*, R. Vrskova* and M. Labuda**, University of Zilina, Zilina, Slovakia |
16:05-16:10 | OBJECT INTERACTION IN VIRTUAL SCHOOL ENVIRONMENT M. Mattová*, L. Murínová*, B. Sobota*, Š. Korečko*, Technical University of Košice, Slovak Republic |
16:10-16:15 | ENHANCING EDUCATION PROCESS SUPPORTED BY VIRTUAL REALITY A. Behúnová*, L. Knapčíková**, and M. Behún*, Technical University of Košice, Slovakia |
16:15-16:20 | INTRODUCING STUDENTS TO OUT-OF-DISTRIBUTION DETECTION WITH DEEP NEURAL NETWORKS Ondrej Šuch, René Fabricius, Peter Tarábek, University of Zilina, Zilina, Slovakia |
16:20-16:25 | APPLICATION OF THE SIMULATION TOOLS IN THE EDUCATIONAL PROCESS R. Králiková and E. Lumnitzer, Technical University of Košice, Košice, Slovakia |
16:25-16:30 | IMPLEMENTATION OF SUBSTANDARD ACOUSTICS IN EDUCATION PROCESSES E. Lumnitzer, E. Jurgovská and A. Yehorova, Technical University of Košice, Košice, Slovakia |
16:30-16:35 | IMPACT OF ELECTROMAGNETIC RADIATION – RESEARCH Ivana Bridova, Marek Moravcik, University of Zilina, Zilina, Slovakia |
16:35-16:40 | KUBERNETES - EVOLUTION OF VIRTUALIZATION Marek Moravcik*, Martin Kontsek*, Pavel Segec*, David Cymbalak**, *University of Zilina, Zilina, **Slovak centre of scientific and technical information, Bratislava, Slovakia |
16:40-16:45 | APPLICATION OF PATH PLANNING ALGORITHMS IN THE MATLAB ENVIRONMENT USING LEGO MINDSTORMS K. Pribilová*, Z. Mäsiarova*, *University of SS. Cyril and Methodius, Trnava, Slovakia |
16:45-16:50 | SOLVING THE QOS ISSUES OF VIDEO STREAMING IN IP NETWORKS Mário Fendek*, Miroslav Michalko*, Ondrej Kainz*, Peter Feciľak*, Katarína Feciľaková*, Technical University of Košice, Košice, Slovakia |
16:50-16:55 | INFORMATION SYSTEM FOR ASSET MANAGEMENT IN BUILDINGS Martina Durneková*, Michal Kvet**, University of Žilina, Žilina, Slovakia |
16:55-17:00 | CLUSTER APPLICATION IN A VIRTUAL CAVE COMPUTING ENVIRONMENT M. Mattová*, B. Sobota*, M. Ďuratný*, Š. Korečko*, Technical University of Košice, Košice, Slovakia |
17:00-17:05 | DESIGN OF A FINAL THESIS PROPOSAL MODULE Jozef Kostolny, Veronika Salgova and Sabina Kvietkova, University of Žilina, Žilina, Slovakia |
17:05-17:10 | DEVELOPMENT OF A MULTIFUNCTIONAL MICROMOBILITY UNIT WITH AUTONOMOUS MODE Denis Chikurtev*, Petko Stoev*, Rosen Ficherov**, Maya Stoeva***, *Bulgarian Academy of Sciences, Sofia, ** Technical University of Sofia, Sofia, *** Technical Faculty at South- West University ” Neofit Rilski ”, Blagoevgrad, Bulgaria |
17:10-17:15 | GAMIFICATION OF CYBER RANGES IN CYBERSECURITY EDUCATION Martin Jelo* and Pavol Helebrandt*, Slovak University of Technology in Bratislava, Slovakia |
17:15-17:20 | THERAPIST-PATIENT INTERACTION IN VIRTUAL REALITY AT THE LEVEL OF THE UPPER LIMBS B. Sobota*, Š. Korečko*, J. Gvuščová*, M. Mattová*, Technical University of Košice, Slovak Republic |
17:20-17:25 | EXPERIMENTAL MULTIMODAL USER INTERFACE B. Sobota*, Š. Korečko*, D. Bélla*, M. Mattová*, Technical University of Košice, Košice, Slovakia |
17:25-17:30 | EVALUATION OF CONTAINERIZED CLOUD PLATFORM FOR EDUCATION AND RESEARCH Martin Kontsek*, Marek Moravcik*, Pavel Segec*, David Cymbalak**, *University of Zilina, Zilina, **Slovak centre of scientific and technical information, Bratislava, Slovakia |
17:30-17:35 | DO NEURAL NETWORKS RECOGNIZE PATTERNS AS WELL AS STUDENTS? J. Kopčan*, M. Klimo* and O. Škvarek*, University of Žilina, Slovakia |
17:35-17:40 | SMART EDUCATION AT UNIVERSITY ENVIRONMENT IN SLOVAKIA N. Pinterova, P. Balco, M. Filipova, Comenius University in Bratislava, Slovakia |
17:40-17:45 | THE INFORMATICS 2.0 APPROACH IN RELATION TO THE DIGITAL SKILLS TEST Nika Kvassayova*, Miroslav Kvassay*, Maria Bendikova**, Eva Dusekova**, Sergey Stankevich***, * University of Zilina, Zilina, Slovakia, ** Informatika 2.0, Bratislava, Slovakia, *** NAS of Ukraine, Kiev, Ukraine |
17:45-17:50 | PERSONALIZED E-COACHING AS A SUPPORT IN THE SOCIAL INCLUSION PROCESS L. Zemko, K. Jelemenska, P. Cicak, and T. Mifkovic, Slovak University of Technology, Bratislava, Slovakia |
17:50-17:55 | TEACHING CLOUD COMPUTING AT THE TECHNICAL UNIVERSITY OF KOSICE – DESIGN, EXPERIENCES, AND EXTENSIONS L. Pomsar*, D. Hladek**, A. Brecko* and I. Zolotova*, Technical University of Košice, Slovak Republic |
17:55-18:00 | ADAPTATION OF MULTISOURCE VIDEO STREAMING IN HETEROGENOUS ENVIRONMENT OF NATIONAL TELEPRESENCE INFRASTRUCTURE WITH ADVANCED ELEMENTS OF PROCESSING VISUAL RECORDINGS TO MULTIMEDIA ARCHIVE D. Cymbalak*, F. Jakab**, R. Vápeník*, M. Murín*, M. Korének*, P. Hrčka***, * Slovak Centre of Scientific and Technical Information, Košice, Slovakia, ** University Science Park TECHNICOM, Technical University of Košice, Košice, Slovakia, *** Slovak Centre of Scientific and Technical Information, Bratislava, Slovakia |
18:00-18:05 | AN INNOVATIVE MULTIDISCIPLINARY APPROACH TO THE TEACHING COMPUTER NETWORKS AND CYBERSECURITY E. A. Katonová, R. Petija, F. Jakab, O. Kainz and J. Džubák, Technical University of Košice, Košice, Slovakia |
18:05-18:10 | MONITORING OF PARKING SPACE OCCUPANCY VIA UAVS O. Kainz, K. Briškár, M. Michalko, F. Jakab, I. Nováková, P. Feciľak, Technical University of Košice, Košice, Slovakia |
18:10-18:15 | TOOLS FOR AUTOMATIC COLLECTION OF IT ASSETS SUPPORTING INFORMATION SECURITY PROCESS Michal Šterbák*, Pavel Segeč*, Ján Jurč*, University of Žilina, Slovakia |
18:15-18:20 | INTRODUCTION TO TEACHING THE DIGITAL ELECTRONICS DESIGN USING FPGA Richard Ravasz, Adam Hudec, David Maljar, Robert Ondica, Viera Stopjakova, Slovak University of Technology, Bratislava, Slovakia |
18:20-18:25 | DESIGN OF ALGORITHMS FOR AUTOMATED COLLECTION OF IT ASSETS Michal Šterbák*, Pavel Segeč*, Ján Jurč*, University of Žilina, Slovakia |
18:25-18:30 | A STUDY ON THE METHODOLOGY OF SOFTWARE PROJECT MANAGEMENT USED BY STUDENTS WHETHER THEY ARE USING AN AGILE OR WATERFALL METHODOLOGY E.M.M. Alzeyani * and C. Szabó *, Technical University of Košice, Košice, Slovakia |
Chairman: Miroslav Michalko Discussion with authors: October 21, 2022, 08.40 - 10.35 Poster Session II (in English) |
|
08:40-08:45 | ISSUES AND METHODOLOGY OF TEACHING AUTOMATION USING INTELLIGENT INFORMATION TECHNOLOGIES D. Gabriska, University of SS. Cyril and Methodius, Trnava, Slovakia |
08:45-08:50 | AGGREGATION AND EVALUATION OF COMMUNICATION DATA OF LARGE TELEPRESENTATION INFRASTRUCTURE BASED ON COMPUTING NODES ON CRITICAL ENDPOINTS F. Jakab*, J. Molitorisová**, R. Vápeník*, D. Cymbalák* and J. Kováčová***, * Slovak Centre of Scientific and Technical Information, Košice, Slovakia, ** Technical Universityof Košice, Košice, Slovakia, *** Slovak Centre of Scientific and Technical Information, Bratislava, Slovakia |
08:50-08:55 | DEVELOPMENT OF A DESKTOP APPLICATION FOR A COMPLEX HETEROGENEOUS EVALUATION SYSTEM Jurinová Jana* and Juraj Miština**, University of Ss. Cyril and Methodius, Trnava, Slovakia |
08:55-09:00 | DIGITAL TOOL FOR DESIGNING AND EDUCATION IN THE FIELD OF SUSTAINABLE AND CIRCULAR CONSTRUCTION J. Smetanková*, P. Mésároš**, A. Behúnová***, L. Zemanová** and K. Krajníková**, Technical University of Košice, Košice, Slovakia |
09:00-09:05 | KEY PERFORMANCE INDICATORS AND MANAGERIAL COMPETENCIES AND EFFECTIVENESS DEVELOPED BY BIM TECHNOLOGY IN CONSTRUCTION PROJECT MANAGEMENT T.Mandičák*, P.Mésároš* , L. Zemanová* and R.Ručinský**, Technical University of Košice, Košice, Slovakia |
09:05-09:10 | MECHATRONIC SYSTEMS IN MECHANICAL ENGINEERING I. Klačková*, D. Wiecek** and T. Dodok*, *University of Žilina, Slovakia, ** ATH – University of Bielsko Biala, Bielsko Biala, Poland |
09:10-09:15 | HANDOVER STRATEGIES SIMULATIONS IN IEEE 802.11 BASED ON ARTIFICIAL INTELLIGENCE Alexander Brezáni, Rastislav Bencel, University of Zilina, Zilina, Slovakia, Slovak University of Technology, Bratislava, Slovakia |
